Industrial High Chrome Heavy Duty Pump DC Sand Dredging Pump

Model NO.: AZ High Chrome Dredging Pump
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Dredging Pump
Mud Pump Transfering Material: Ore Slurry / Coal Slurry / Slag Slurry / Ash Slur
Mud Pump Material: According to Your Request Pump Parts
Mud Pump Certification: Ce / ISO 9001 / SGS
Mud Pump Wet End Parts: High Chrome / Ceramic / Rubber
Mud Pump Capacity: 305-6945L/S
Mud Pump Head: 20-85m High Pressure Slurry Pump
Mud Pump Discharge Size: 250 - 1000mm Big Pump
Production Name: High Chrome Heavy Duty Gravel Pump Sand Dredging P
Mud Pump Drive: Diesel Engine Pump Set
Mud Pump Catalog: Slurry Pump Solids Pump
Trademark: An pump
Transport Package: Standard Wooden Case
Specification: ISO, SGS, CE
Origin: Hebei, China
HS Code: 841370
High Chrome Heavy Duty Gravel Pump Sand Dredging Pump
Industrial High Chrome Heavy Duty Pump DC Sand Dredging Pump
AZ series slurry pump is of single-stage, single-suction, horizontal, cantilevered, centrifugal slurry pump. The AZ series pumps used international advanced solid-liquid two-phase flow theory and designed using the Minimum-Wear principle.

High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Feature:

1. centrifugal slurry pumps and spare parts can fully interchange with world famous brand. 

2. These pumps are of heavy-duty construction, designed for continuous pumping of highly abrasive and corrosive slurries. 

3. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.

4. Wear -resistant Metal Liner and Rubber Liner available

5.Seal Type: gland Seal , Expeller Seal and Meachnical seal

6.Can be installed in multistage series

7. Can be positioned at intervals of 45 degree.

8. easy to maintenance

 
Industrial High Chrome Heavy Duty Pump DC Sand Dredging Pump
High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Applications

Centrifugal mining slurry pump are widely used in mining, power, metallurgy, coal, deading, building material and other industrial lines to pump concentrate, tailings, sludge and other abrasive, high density slurries. 

Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Handling 


 
High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Specifications

Type
AZ Slurry pump
Flow (m3/h) 3-6700
Head (m) 5-68
Power (kw) 15-1200
Eff. (%) 20-85
Pass Particle Size  (mm) 19-135
Material High Cr Alloy, Rubber

High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Structure:
Industrial High Chrome Heavy Duty Pump DC Sand Dredging Pump

  
High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Advantage 

over 20 years' experience in pumps 
Wear resistant material 
Specialized Test Equipment 
Anti-rust treatment casting 

High Chrome Heavy Duty Gravel Pump Sand Dredging Pump Peformance Table:
 
Pump Model Allowable Max.Power
(Kw)
Performance in Clear Water Max. Diameter of Particle Pump Weight
 Capacity
 
Head  Speed
 
Effi. NPSH
Q(m3/h) H(m) n(rpm) η(%) (m) (mm) (kg)
300AZ-A100 450 464~1826 15.3-65.2 300~590 81.1 3 88 5265
300AZ-A95 400 441~1735 13.8-58.8 300~590 78.1 3 88 5220
300AZ-A90 560 505~1844 21.2-79.9 400~730 82.8 3.9 85 5005
300AZ-A85 450 477~1742 18.9-71.3 400~730 79.8 3.8 85 4965
300AZ-A70 630 635~2333 16.0-76.8 490~980 80.4 3.9 92 3560
300AZ-A65 500 589~2166 13.8-66.2 490~980 77.4 3.7 92 3531
300AZ-A56 250 395~1568 9.7-46.0 490~980 80.9 3.5 96 3030
250AZ-A103 560 402~1573 29.7-110.5 400~730 74.5 2.8 69 5085
250AZ-A96 560 403~1466 25.4-93.7 400~730 77.8 3.5 69 5035
250AZ-A90 450 378~1374 22.3-82.4 400~730 73.8 3.4 69 4980
250AZ-A85 800 376~1504 30.1-128.7 490~980 76.5 3.5 76 4530
250AZ-A83 800 367~1469 28.7-122.7 490~980 75.5 3.5 76 4514
250AZ-A80 710 354~1416 26.7-114.0 490~980 73.5 3.4 76 4490
250AZ-A78 630 415~1796 21.1-102.5 490~980 71.5 3.2 76 4474
250AZ-A75 560 300~1480 20.8-97.5 490~980 77.5 3 72 3480
250AZ-A73 500 292~1441 19.7-92.4 490~980 76.5 3 72 3466
250AZ-A70 450 280~1381 18.1-84.9 490~980 74.5 2.9 72 3446
250AZ-A68 450 272~1342 17.1-80.1 490~980 73.5 2.7 72 3432
250AZ-A65 315 299~1249 15.4-71.0 490~980 76.9 3 72 3020
250AZ-A63 315 290~1211 14.4-66.7 490~980 75.9 3 72 3008
250AZ-A60 280 276~1153 13.1-60.5 490~980 73.9 2.8 72 2991
200AZ-A85 560 221~907 32.0-133.7 490~980 70.5 2.8 54 4110
200AZ-A75 355 225~900 22.8-102.9 490~980 74.1 3 56 3070
200AZ-A73 355 219~876 21.6-97.5 490~980 73.1 3 56 3056
200AZ-A70 315 205~976 19.4-86.4 490~980 75.6 2.8 56 2465
200AZ-A68 315 199~948 18.3-81.5 490~980 74.6 2.8 56 2453
200AZ-A65 250 235~950 16.4-72.0 490~980 79.6 2.5 62 2323
200AZ-A63 250 228~921 15.4-67.6 490~980 78.6 2.5 62 2311
200AZ-A60 185 218~870 13.9-62.0 490~980 83.5 2.5 62 2223
200AZ-A58 185 211~841 13.0-57.9 490~980 82.5 2.5 62 2214
150AZ-A70 185 93~401 20.0-91.2 490~980 62.3 2 37 2245
150AZ-A65 200 150~600 17.4-75.7 490~980 70.8 2.5 48 2223
150AZ-A63 185 146~582 16.3-71.1 490~980 69.8 2.5 48 2211
150AZ-A60 160 135~550 14.7-63.5 490~980 75.9 2.5 48 2203
150AZ-A58 132 131~532 13.7-59.3 490~980 74.9 2.5 48 2033
150AZ-A55 110 124~504 12.3-53.4 490~980 72.9 2.3 48 2019
150AZ-C58 160 134~596 12.8-61.0 490~980 69.1 2 75 2063
150AZ-A57 110 95~427 13.2-56.3 490~980 67.8 1.8 32 2023
150AZ-A50 75 115~460 9.5-43.1 490~980 76.8 2.5 48 1735(1648)
150AZ-A48 75 111~442 8.7-39.7 490~980 75.8 2.5 48 1728(1641)
150AZ-C42 132 142~550 12.1-62.8 700~1480 77.1 2.2 69 1605(1518)
100AZ-A50 160 85~360 20.5-100.2 700~1480 69.6 2.5 34 1475(1388)
100AZ-A46 132 79~331 17.3-84.8 700~1480 67.6 2.3 34 1461(1374)
100AZ-A42 90 66~275 14.7-70.8 700~1480 71 2.5 35 1075(1021)
100AZ-A39 75 61~255 12.6-61.0 700~1480 69 2.4 35 1064(1010)
100AZ-B42 75 83~365 12.7-66.8 700~1480 63.2 2.5 18 1085(1031)
100AZ-A36 55 61~245 9.7-49.5 700~1480 71.6 2 32 1010(956)
100AZ-A33 45 56~225 8.2-41.6 700~1480 69.6 1.8 32 1003(949)
80AZ-A52 160 51~242 22.1-109.8 700~1480 56.3 2.1 21 1465(1378)
80AZ-A42 75 61~204 14.4-70.4 700~1480 66.7 2.5 24 1053(963)
80AZ-A39 55 57~189 12.4-60.7 700~1480 64.7 2.4 24 1042(952)
80AZ-A36 45 46~190 9.6-51.4 700~1480 67.7 2.5 24 980(926)
80AZ-A33 37 43~174 8.0-43.2 700~1480 65.7 2.3 24 973(919)
65AZ-A30 15 23~79 7.4-34.8 700~1460 63.5 2 19 504(512)
65AZ-A27 11 20~71 6.0-28.2 700~1460 61.5 1.8 19 500(508)
50AZ-A50 90 27~111 22.3-110.7 700~1480 45.1 3 13 1378
50AZ-A46 55 23~94 17.9-85.8 700~1480 44.7 1.4 14 1082(992)
50AZ-A33 18.5 12~54 7.7-42.5 700~1480 42.1 2.9 13 537(545)


"An Pump Company "Short Introduction

Shijiazhuang An Pump Co., Ltd, the main pump products including slurry pump, desulfurization pump, gravel pump, sewage pump, impurity pump, split pump with large capacity, multistage pump with hjgh lift, centrifugal water pump and self priming pump, could meet various requirements of all the customers 

Industrial High Chrome Heavy Duty Pump DC Sand Dredging Pump

Roger Chen (Sales Manager)

SHIJIAZHUANG AN PUMP MACHINERY CO.,LTD.
Tel:+86 311 89940549 | Fax:+86 311 86271170 
http://www.angroupcn.com | www.waterpumpcn.com 

Welcome your inquiry about our Cyclone Feeds Slurry pump!
Anything thing need help, please call me any time, I will try best to help you.

FAQ 

Q1. Are you a manufacturer?
Yes, we have been in centrifugal pumps manufacturing and marketing industry over 32 years.
 
Q2. What markets do your pumps export to?
Europe, North & South America, South-East Asia, Africa, Oceanica, Middle East countries. Our overseas agent in Italy, Russia, America and Africa are gradually improving.
 
Q3. What information should I let you know if I want to get a quotation?
Please let us know the pump capacity, head, medium, operation situation, quantity, etc. As much as your provide, the precision and accurate model selection.
 
Q4. Is it available to print our own brand on the pump?
Totally acceptable as international rules.
 
Q5. How can I get the price of your pump?
You can connect with us through any of the following contact information. Our personalized service person will respond you within 24 hours.
 

Gas Cooktops

household Gas stove cooktop kitchen,gas cooktops,cooktop gas,glass gas cooktop,table Gas cooker cooktop,hob gas cooktop,custom or standard cooktops gas cooker,reasonable price gas cooker cooktop

gas cooktops,cooktop gas,glass gas cooktop,table gas cooker cooktop,hob gas cooktop

Guangdong Puda Electrical Appliance Co., Ltd. , https://www.pokaeleca.com