China-Pneumatic-Vibrator-K-R-

Pneumatic Vibrator (K/R)
Model:
K8 K10 K13 K16 K20 K25 K30 K36
R50 R65 R80 R100 R120.
Model  V.P.M Centrifugal force meaused Gas consumption/minutes
2bar 4bar 6bar 2bar=29psi 4bar=58psi 6bar=87psi 2bar=29psi 4bar=58psi
29psi 58psi 87psi (N) (LBS) (N) (LBS) (N) (LBS) Ltr.) (CF) Ltr.) (CF)
K8 25.5 31 35 130 29 260 58 360 81 83 2.9 145 5.1
K10 22.5 28 34 250 56 470 106 710 160 92 3.2 150 5.3
K13 15 18.5 22.5 320 72 550 127 870 196 94 3.3 158 5.6
K16 13 17 19.5 450 101 800 180 1100 248 122 4.3 200 7.1
K20 10 14.5 16.5 720 162 1220 275 1720 387 130 4.6 230 8.1
K25 9.2 12.2 14 930 209 1570 353 2050 461 160 5.6 290 10.2
K30 7.8 9.7 12.5 1510 340 2470 556 3210 722 215 7.6 375 13.2
K36 7.3 9 10 2060 464 3150 709 4050 911 260 9.2 475 16.8
Specification of roller vibrator(R):
Model V.P.M Centrifugal force meaused Gas consumption/minutes
2bar 4bar 6bar 2bar=29psi 4bar=58psi 6bar=87psi 2bar=29psi 4bar=58psi
29psi 58psi 87psi (N) (LBS) (N) (LBS) (N) (LBS) Ltr.) (CF) Ltr.) (CF)
R50 25 35 36 1070 240 2920 657 4220 950 100 3.5 145 5.1
R65 19 21 26 2730 614 4830 1089 612 1377 200 7 300 10.6
R80 15.5 18.5 19 3000 675 6090 1370 7450 1676 290 10.2 430 15.2
R100 11 14 16 3750 844 6750 1519 8900 2003 370 13 550 19.4
R120 10 11 12.5 8000 1800 10000 2250 12500 2812 500 17.6 730 25.8

Vacuum Packing Machine

Vacuum Packing Machine,Industrial Vacuum Sealing Machine,Vacuum Wrap Machine,Industrial Vacuum Packaging Machine

Wenzhou Dajiang Vacuum Packaging Machinery Co.,Ltd. , https://www.djpack-vacuum.com