Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

Model NO.: HEMEI
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Yellow
Customized: Customized
Condition: New
Particle Size(Um): 0-10um
Power (K/W): 1.1
Belt Thickness: 0.5-3mm
Processing Capacity (T/D) ( M³ /H): 1-3t/H
Magnetic Induction Intensity: 10000-18000GS
Roller Dimension (Diameter*Length)(mm): 150*(800-1500) mm
Trademark: Hemei
Transport Package: by Sea
Specification: Depend on Model
Origin: Shandong China
HS Code: 8474100000
Model NO.: HEMEI
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Yellow
Customized: Customized
Condition: New
Particle Size(Um): 0-10um
Power (K/W): 1.1
Belt Thickness: 0.5-3mm
Processing Capacity (T/D) ( M³ /H): 1-3t/H
Magnetic Induction Intensity: 10000-18000GS
Roller Dimension (Diameter*Length)(mm): 150*(800-1500) mm
Trademark: Hemei
Transport Package: by Sea
Specification: Depend on Model
Origin: Shandong China
HS Code: 8474100000

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

With super high magnetic intensity reach to 18000GS , it is the highest level from Chinese suppliers . 


Dry High Intensity Magnetic Roller
Application:
It is used for the iron-removing and grade improving of the non-metallic minerals, such as manganese ore, limonite, hematite, specularite, ilmenite and other metal ore dressing or quartz sand, potassium, sodium feldspar, etc.
Technical Feature:
Magnetic surface adopts an annular structure, the magnetic intensity can reach 10000-18000GS.
Reliable and stable transmission system.
It can effectively save the use cost with low energy consumption.

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator
 
Grade Max. Energy Product Remanence Coercive Force Rev. Temp. Coeff. Curie Temp. Working Temp.
(BH)max Br Hc Hci Bd Hd Tc Tw
MGOe kJ/m3 kG mT kOe kA/m kOe kA/m %/oC %/oC oC oC
N35 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >12 >955 -0.12 -0.6 310 80
N38 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >12 >955 -0.12 -0.6 310 80
N40 38-41 302-326 12.50-12.80 1250-1280 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N42 40-43 318-342 12.80-1320 1280-1320 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N45 43-46 342-366 13.20-13.80 1320-1380 >11.0 >876 >12 >955 -0.12 -0.6 310 80
N48 46-49 366-390 13.80-14.20 1380-1420 >10.5 >835 >11 >876 -0.12 -0.6 310 80
N50 47-51 347-406 13.9-14.3 1390-1430 >10.5 >836 >11 >876 -0.12 -0.6 310 80
N30M 28-32 223-255 10.90-11.70 1090-1170 >10.2 >812 >14 >1114 -0.12 -0.59 320 100
N33M 31-35 247-279 11.40-12.20 1140-1220 >10.7 >851 >14 >1114 -0.12 -0.59 320 100
N35M 33-37 263-294 11.80-12.50 1180-1250 >11.0 >875 >14 >1114 -0.12 -0.59 320 100
N38M 36-40 286-318 12.30-13.00 1230-1300 >11.5 >915 >14 >1114 -0.12 -0.59 320 100
N40M 38-42 302-334 12.60-13.20 1260-1320 >11.8 >939 >14 >1114 -0.12 -0.59 320 100
N42M 40-44 318-350 13.00-13.50 1300-1350 >12.0 >955 >14 >1114 -0.12 -0.59 320 100
N45M 42-46 334-366 13.20-13.80 1320-1380 >12.2 >971 >14 >1114 -0.12 -0.59 320 100
N33H 31-34 247-271 11.30-11.70 1130-1170 >10.5 >836 >17 >1353 -0.11 -0.58 320-350 120
N35H 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >17 >1353 -0.11 -0.58 320-350 120
N38H 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >17 >1353 -0.11 -0.58 320-350 120
N40H 38-41 302-326 12.40-12.80 1240-1280 >11.6 >923 >17 >1353 -0.11 -0.58 320-350 120
N42H 40-43 318-342 12.80-13.20 1280-1320 >12.0 >955 >17 >1360 -0.11 -0.58 320-350 120
N33SH 31-34 247-272 11.30-11.70 1130-1170 >10.6 >844 >20 >1592 -0.11 -0.55 340-360 150
N35SH 33-36 263-287 11.70-12.10 1170-1210 >11.0 >876 >20 >1592 -0.11 -0.55 340-360 150
N38SH 36-39 287-310 12.10-12.50 1210-1250 >11.4 >907 >20 >1592 -0.11 -0.55 340-360 150
N40SH 38-41 302-326 12.10-12.80 1240-1280 >11.8 >939 >20 >1592 -0.11 -0.55 340-360 150
N28UH 26-29 207-231 10.20-10.80 1020-1080 >9.6 >768 >25 >1990 -0.11 -0.51 350-380 180
N30UH 28-31 223-247 10.80-11.30 1080-1130 >10.2 >816 >25 >1990 -0.11 -0.51 350-380 180
N33UH 31-34 247-271 11.30-11.70 1130-1170 >10.7 >856 >25 >1990 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.40-10.90 1040-1090 >9.8 >784 >30 >2388 -0.11 -0.51 350-380 200

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

FAQ

1.What is the MOQ of your machine?
A:Our  MOQ is 1 set
 
2.How long is the machine warranty period?
A:The product warranty period is 12 months
 Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator
In order to give you the responsible quotation, pls kindly inform us the following details:
 
1.What kind of material you are going to deal with?
2.What's the granularity of the material?
3.What's the producing capacity you are going to achieve?
Most suitable machine would be recomended to you according to your information.
Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

 
Contact Us:

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

Website: www.hemeicc.com
 

 
Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

With super high magnetic intensity reach to 18000GS , it is the highest level from Chinese suppliers . 


Dry High Intensity Magnetic Roller
Application:
It is used for the iron-removing and grade improving of the non-metallic minerals, such as manganese ore, limonite, hematite, specularite, ilmenite and other metal ore dressing or quartz sand, potassium, sodium feldspar, etc.
Technical Feature:
Magnetic surface adopts an annular structure, the magnetic intensity can reach 10000-18000GS.
Reliable and stable transmission system.
It can effectively save the use cost with low energy consumption.

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator
 
Grade Max. Energy Product Remanence Coercive Force Rev. Temp. Coeff. Curie Temp. Working Temp.
(BH)max Br Hc Hci Bd Hd Tc Tw
MGOe kJ/m3 kG mT kOe kA/m kOe kA/m %/oC %/oC oC oC
N35 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >12 >955 -0.12 -0.6 310 80
N38 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >12 >955 -0.12 -0.6 310 80
N40 38-41 302-326 12.50-12.80 1250-1280 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N42 40-43 318-342 12.80-1320 1280-1320 >11.6 >923 >12 >955 -0.12 -0.6 310 80
N45 43-46 342-366 13.20-13.80 1320-1380 >11.0 >876 >12 >955 -0.12 -0.6 310 80
N48 46-49 366-390 13.80-14.20 1380-1420 >10.5 >835 >11 >876 -0.12 -0.6 310 80
N50 47-51 347-406 13.9-14.3 1390-1430 >10.5 >836 >11 >876 -0.12 -0.6 310 80
N30M 28-32 223-255 10.90-11.70 1090-1170 >10.2 >812 >14 >1114 -0.12 -0.59 320 100
N33M 31-35 247-279 11.40-12.20 1140-1220 >10.7 >851 >14 >1114 -0.12 -0.59 320 100
N35M 33-37 263-294 11.80-12.50 1180-1250 >11.0 >875 >14 >1114 -0.12 -0.59 320 100
N38M 36-40 286-318 12.30-13.00 1230-1300 >11.5 >915 >14 >1114 -0.12 -0.59 320 100
N40M 38-42 302-334 12.60-13.20 1260-1320 >11.8 >939 >14 >1114 -0.12 -0.59 320 100
N42M 40-44 318-350 13.00-13.50 1300-1350 >12.0 >955 >14 >1114 -0.12 -0.59 320 100
N45M 42-46 334-366 13.20-13.80 1320-1380 >12.2 >971 >14 >1114 -0.12 -0.59 320 100
N33H 31-34 247-271 11.30-11.70 1130-1170 >10.5 >836 >17 >1353 -0.11 -0.58 320-350 120
N35H 33-36 263-287 11.70-12.10 1170-1210 >10.9 >868 >17 >1353 -0.11 -0.58 320-350 120
N38H 36-39 287-310 12.10-12.50 1210-1250 >11.3 >899 >17 >1353 -0.11 -0.58 320-350 120
N40H 38-41 302-326 12.40-12.80 1240-1280 >11.6 >923 >17 >1353 -0.11 -0.58 320-350 120
N42H 40-43 318-342 12.80-13.20 1280-1320 >12.0 >955 >17 >1360 -0.11 -0.58 320-350 120
N33SH 31-34 247-272 11.30-11.70 1130-1170 >10.6 >844 >20 >1592 -0.11 -0.55 340-360 150
N35SH 33-36 263-287 11.70-12.10 1170-1210 >11.0 >876 >20 >1592 -0.11 -0.55 340-360 150
N38SH 36-39 287-310 12.10-12.50 1210-1250 >11.4 >907 >20 >1592 -0.11 -0.55 340-360 150
N40SH 38-41 302-326 12.10-12.80 1240-1280 >11.8 >939 >20 >1592 -0.11 -0.55 340-360 150
N28UH 26-29 207-231 10.20-10.80 1020-1080 >9.6 >768 >25 >1990 -0.11 -0.51 350-380 180
N30UH 28-31 223-247 10.80-11.30 1080-1130 >10.2 >816 >25 >1990 -0.11 -0.51 350-380 180
N33UH 31-34 247-271 11.30-11.70 1130-1170 >10.7 >856 >25 >1990 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.40-10.90 1040-1090 >9.8 >784 >30 >2388 -0.11 -0.51 350-380 200

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

FAQ

1.What is the MOQ of your machine?
A:Our  MOQ is 1 set
 
2.How long is the machine warranty period?
A:The product warranty period is 12 months
 Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator
In order to give you the responsible quotation, pls kindly inform us the following details:
 
1.What kind of material you are going to deal with?
2.What's the granularity of the material?
3.What's the producing capacity you are going to achieve?
Most suitable machine would be recomended to you according to your information.
Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

 
Contact Us:

Flour Mill Magnetic Seprator Roller / Drum / Pulley for Separator

Website: www.hemeicc.com
 

 

Tello Drone

After 31 years of hard work, Timeplex has grown to be one of the highest reputable EMS manufacturer in China. The plastic moulds and aluminum metal stamping,OEM/ODM services ,we produce include also automotive parts (dashboards, inner decorating accessories, etc.), electrical appliances (washing machine, air conditioner, refrigerator, television, etc.), IT industry products (cell phones, computer, etc.), household products (micro-wave oven, juicer, etc.), office accessories (telephone, printer, etc.) as well as other various of products.


More services we offer:
Besides of Metal Stamping Components,the Amplifiers metel chassises and Panels, we also complete solution for OEM/ODM Products & components, offer services of deep drawing services, EMI metal shielding parts, heat sink ,plastic molding products for custom, Plastic Injection Components, Metal Stamping Parts, home appliances accessories ,R/C drone and smart electronic toys etc.

Best drone

Product Description:

1. Intelligent Flight Modes

2. Visual positioning sensor makes it stably & Precisely hovered.
3. Using Barometric sensor for altitude locating .
4. DR10 is packed with the leading Sony sensor, which enables you to take 1080P 30fps Full HD videos and 8MP photos..
5. Wireless Firmware Upgrade.
6. WiFi Connection, flight controlled by App.
7. 720p real-time HD video transmission.

Tello Drone,Tello Mini Drone,Tello Drone With Wifi,Tello Mini Rc Drone With Battle

Timeplex Industrial Limited , https://www.hktimeplex.com