1878000105 Clutch Disc for Mercedes Benz

Model NO.: 1878000105
Working Mode: Power Combining
Working State: Semi Linkage
Voltage: DC12V
Electromagnetic Clutch: Dry Single Plate Electromagnetic Clutch
Trademark: MW
Specification: ISO
Origin: China
HS Code: 848390000
We can supply 1878000105 MERCEDES Benz Clutch Disc, Clutch Disc for MERCEDES-Benz 380, OEM code 1878000105
Advantages:
1. Complete stock
2. Competitive price
3. 21 years experience
4. OEM and samples are available

Specifications
Part number Main dimension Spring
Toyota:
31250-12072 180X125X19X21.6 4R
31250-12072 180X125X19X21.6 6S
31250-12070 180X125X19X21.6 4S
31250-12020 180X125X19X21.6 4R
31250-12071 180X125X19X21.6 6S
31250-10060 180X125X21X23.8 4R
31250-10060 180X125X21X23.8 4S
31250-52010 190X132X19X21.6 4S
31250-12052 190X132X19X21.6 4S
31250-16040 190X132X21X23.8 4R
31250-16040 190X132X21X23.8 6S
31250-16040 190X132X21X23.8 6S
31250-16040 190X132X21X23.8 4R
31250-16040 190X132X21X23.8 4S
31250-14091 190X132X21X23.8 4R
31250-16040 190X135X21X23.8 4S
31250-12180 200X140X21X23.8 4S
31250-22010 200X140X21X23.8 4S
31250-12081 200X140X21X23.8 4S
31250-12080 200X140X21X23.8 4R
31250-22020 200X140X21X23.8 4R
31250-20050 200X140X21X29.8 4R
31250-27035 200X140X21X29.8 4R
31250-27090 200X140X21X29.8 4S
31250-22022 200X140X21X29.8 4S
31250-12281 212X140X20X27.7 4S
31250-32024 212X140X20X27.7 4R
31250-12160 212X140X20X27.7 4S
31250-12310 212X140X21X23.8 4S
31250-14140 212X140X21X23.8 4S
31250-20280 212X140X21X23.8 4R
31250-28121 212X140X21X29.8 4S
31250-0W020 212X140X21X29.8 4S
31250-OW020 212X140X21X29.8 4S
31250-OW020 212X140X21X29.8 4S
31250-35062 212X140X21X29.8 6S
31250-28120 212X140X21X29.8 4R
31250-0W020 212X140X21X29.8 4S
31250-36053 224X160X21X23.8 6S
31250-36050 224X160X21X23.8 6R
31250-35052 224X160X21X29.8 6S
31250-35040 224X160X21X29.8 4S
31250-10480 225X150X10X29 4S
31250-32030 225X150X20X27.7 6S
31250-32041 225X150X20X27.7 4S
31250-60152 225X150X21X29.8 4R+2S
31250-20240 225X150X21X29.8 4R

Volkswagen
052 141 031A 180X127X24X20.7 4S
030141032B 190X135X24X20.6 4S
055-141-131B 190X135X24X20.7 4S
6135 V. W 190X135X24X20.7 4S
1861 532 638 190X135X24X20.7 4S
V. W-05 VELL 200X130X24X20.7 6S
1861 271 236 200X130X24X20.7 6S
1862 490 031 200X135X24X20.6 4S
1862 402 031 200X135X24X20.6 4S
032 141 031 200X135X24X20.7 4S
055141033B 200X135X24X20.7 4S
V. W-05 200X135X24X20.7 6S
6202 V. W 200X135X24X20.7 4S
311141031D 200X135X24X25.7 6S
D594S 200X135X28X22.1 4S
026 141036H 210X135X24X20.7 4S
026-141-031 210X135X24X20.7 4S
1861 115 034 210X135X28X22 4S
1878 054 741 210X145X23X24.3 4Sx2
1862 518 031 210X145X28X22 4S
1862 114 041 215X145X24X20.7 4S
1864 528 741 215X145X28X22 0S
1862 265 031 215X145X28X22 4S
035141 031M 228X150X24X20.6 6S
1878 043 141 228X150X28X22 4Sx2

Mercedes Benz
1862 365 032 215X145X26X28.5 4S
1861 543 537 215X145X26X28.5 6S
1861 543 506 215X145X26X29.2 6S
2452001 216X144X10X29.05 6S
1861 543 537 225X150X26X28.5 6S
1861 620 233 228X150X10X29 6S
1861 515 336 228X150X10X29 6S
1340 NEW 240X155X10X29 6S
1861 775 033 240X160X26X28.5 6S
1861 291 136 250X165X10X32.1 8S
Benz508 250X165X10X32.1 8S
1861 291 136 250X165X10X32.1 8S
3862 291 003 250X165X10X35 6S
1864 504 031 250X165X26X28.5 8S
1861 254 037 280X165X10X35 8S
1861 254 037 280X165X10X35.1 8S
1861 919 134 280X165X10X35.1 8S
1463 NEW 280X165X10X35.2 8S
1849 121 568 295X170X10X35.1 8S
1861 279 131 295X170X10X35.1 8S
1861 279 031 295X170X10X35.1 8S
1861 279 133 295X170X10X35.1 8S
002 250 2503 310X175X10X32.1 6S
1861 384 334 310X175X10X32.1 8S
1861 303 246 310X175X10X35.1 6S
399-B26 310X175X10X35.1 6S
1861 303 246 310X175X10X35.1 6S
1861 303 246 310X175X10X35.1 8S
PD015 310X175X10X38.1 8S
366 150 110 310X190X10X38.4 5S
1861 571 236 330X185X10X35.1 8S

Stainless Steel Wire

Stainless Steel Wire,Stainless Soft Wire,Wire Scourer,Stainless Steel Soft Wire

Jiangsu Manrui New Materials Co., Ltd , https://www.manruiwire.com